M-147z - Highway Premium Steer
![]() |
This all-wheel position, all steel radial tire is designed for front axle applications on long-haul operations. |
Size |
Load
Index |
1/32" |
Outside
Dia. (in) |
Section
Width (in) |
Static
Load Radius (in) |
Rev.
Per KM |
Rim
Widths |
|
| 11R22.5 | 14-G | 19 | 41.1 | 11.1 | 19.3 | 311 | 8.25 | 7.50-8.25 |
| 11R22.5 | 16-H | 19 | 41.1 | 11.1 | 19.3 | 311 | 8.25 | 7.50-8.25 |
| 11R24.5 | 14-G | 19 | 43.4 | 11.1 | 20.2 | 297 | 8.25 | 7.50-8.25 |
| 11R24.5 | 16-H | 19 | 43.4 | 11.1 | 20.2 | 297 | 8.25 | 7.50-8.25 |
| Low Profile | ||||||||
| 295/75R22.5 | 14-G | 19 | 40.2 | 11.1 | 18.7 | 321 | 8.25 | 8.25-9.00 |
| 285/75R24.5 | 14-G | 19 | 41.3 | 11.1 | 19.2 | 312 | 8.25 | 8.25-9.00 |
![]()